3043 Hidalgo Loop Round Rock, TX 78665 – $620,000
A Great place to call home! single story, 3 bedrooms, + office, 2 car garage, well maintained, conveniently located, nearby speed roads, shopping centers, doctors, community pool, playground, and much more. !Paloma Lake subdivision! Stainless steel appliances, beautiful layout!
- Price: $620,000
- Beds: 3
- Acres: 0.18
- Bathrooms: 2 1/2
- SQFT: 2,344
- $/SQFT: $265
- Neighborhood: Paloma Lk Sec 15
- Type: Single-Family Home
- Built: 2015
- County: Williamson
- Area: Round Rock
- School District: Round Rock ISD
- Elementary School: Herrington
- Middle School: Hopewell
- High School: Stony Point
Exterior Features
Attached Garage YN | Yes |
---|---|
Construction Materials | Brick Veneer, Masonry €“ All Sides, Stone Veneer |
Covered Spaces | 2 |
Direction Faces | East |
Exterior Features | None |
Fencing | Wood |
Foundation Details | Slab |
Garage YN | No |
Levels | One |
Lot Features | Level |
Other Structures | None |
Parking Features | Attached |
Patio And Porch Features | Porch |
Roof | Shingle |
View | None |
Waterfront Features | None |
Waterfront YN | No |
Interior Features
Appliances | Cooktop, Disposal, Microwave, Oven, Refrigerator, Stainless Steel Appliance(S) |
---|---|
Cooling | Central Air |
Fireplaces Total | 0 |
Flooring | Tile, Wood |
Heating | Central |
Interior Features | Ceiling Fan(S)Eat-In Kitchen, Kitchen Island, Primary Bedroom On Main |
Laundry Location | Main Level |
Main Level Bedrooms | 3 |
Num Dining | 2 |
Num Living | 1 |
Rooms | Office (Main Level, None), Kitchen (Main Level, Breakfast Bar, GranCnt, Pantry)Primary Bedroom (Main Level, Primary Bedroom Dressing Room)Primary Bathroom (Main Level, Dual Vanity, Full Bath, Separate Shower) |
Window Features | Blinds |
Property Features
Accessibility Features | None |
---|---|
Additional Parcels YN | No |
Association Fee | 35 |
Association Fee Frequency | Monthly |
Association Fee Includes | Common Area Maintenance |
Association YN | Yes |
Community Features | Bbq Pit/Grill, Park, Picnic Area, Playground, Pool |
Estimated Taxes | 13080 |
Horse YN | No |
Listing Terms | Cash, Conventional, Va Loan |
New Construction YN | No |
Pool Features | None |
Pool Private YN | No |
Property Condition | Resale |
Property Sub Type | Single Family Residence |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Water Source | Municipal Utility District (Mud) |
0